Coimbatore, Tamil Nadu
GST No. 33ACTFS0623C1ZD
Call 08048985995 88% Response Rate
Send Enquiry
| Motor Horsepower | 3 HP |
| Motor Phase | Three Phase |
| Material | MS |
| Power Source | Electric |
| Head | 95 m |
| Speed | 2900 RPM |
| Voltage | 340 V |
| Type Of End Use | Agricultural |
| Discharge | 2600 LPM |
| Liquid Temperature | Maximum 33 Deg C |
| Operating Pressure | 20 Bar |
Centrifugal Monoblock Pump
Owing to our rich industry experience, we are able to offer Centrifugal Monoblock Pump.
View Complete details
| Engine Horsepower | 2 HP |
| Voltage | 240 V |
| Speed | 2900 RPM |
| Head | 33 m |
| Discharge | 690 LPM |
| Operating Pressure | 10 Bar |
We have been counted amongst the most trusted names in this domain, engaged in providing Monoblock Motor Pump.
View Complete details
| Material | Cast Iron |
| Discharge Pressure | 1000 Bar |
| Motor Phase | Single Phase |
| Usage/Application | Domestic |
| Head | 20 m |
| Max Flow Rate | 22 LPM |
| Power Rating | 0.37 KW |
| Inlet Size | 32 mm |
| Weight | 10.5 Kg |
We are offering a wide range of Regenerative Self Priming Monoblock Pumps to our clients.
View Complete details
| Motor Horsepower | 0.5 HP |
| Material | Mild Steel |
| Power Source | Electric |
| Motor Phase | Single Phase |
| Voltage | 240 V |
| Head | 36 m |
| Speed | 1420 RPM |
| Discharge | 59 LPM |
| Operating Pressure | 15 Bar |
We take pleasure in introducing ourselves as leading firm by offering Self Priming Monoblock Pump.
View Complete details